Here at FSIWebs, we strive to offer high-quality services that compliment your
business all at a price that fits your budget! Our facility was built to provide the optimal environment for running computer and telecommunications systems. Staffed 24 hours a day our systems are constantly monitored for up time and performance.
| Pricing | Power | Elite | Windows Power | Windows Elite |
| Annual Payment | $99 | $155.40 | $179.40 | $299.40 |
| Monthly Payment (annual contract required for all accounts) | $8.25 | $12.95 | $14.95 | $24.95 |
| SetUp Fee | None | $50.00 | $50.00 | None |
| Disk Space & Traffic | Power | Elite | Windows Power | Windows Elite |
| Disk Space | 2 GB | 4 GB | 2 GB | 10 GB |
| Monthly Traffic | 25 GB | 50 GB | 25 GB | 200 GB |
| Domain Name | Power | Elite | Windows Power | Windows Elite |
| your own domain name | Yes | Yes | Yes | Yes |
| Free DNS Hosting | Yes | Yes | Yes | Yes |
| Domain Aliases | 2 | 5 | 2 | 10 |
| Site Management Tools | Power | Elite | Windows Power | Windows Elite |
| FTP Access | Yes | Yes | Yes | Yes |
| Browser-based Control Panel | Yes(Ensim) | Yes(Ensim) | Yes (Email Only) | Yes (Plesk) |
| Microsoft FrontPage Extensions | Yes | Yes | Yes | Yes |
| Statistic Reports | Yes | Yes | Yes | Yes |
| Custom Error Pages | No | No | No | Yes |
| Log File Access | Yes | Yes | Yes | Yes |
| Power | Elite | Windows Power | Windows Elite | |
| POP3 Accounts | Unlimited | Unlimited | 50 | Unlimited |
| SMTP Services | N/A | Additional Charge | N/A | Yes |
| Browser-based Email | Yes | Yes | Yes | Yes |
| Catch-all Account* | No | No | No | No |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | Power | Elite | Windows Power | Windows Elite |
| CGI-BIN Access | Yes | Yes | Yes | Yes |
| Perl, PHP | Yes | Yes | Yes | Yes |
| MS Access, ASP | No | No | Yes | Yes |
| ASP.Net 1.1/2.0 | No | No | No | Yes |
| MySQL Databases | 5 | 5 | 5 | 10 |
| MSSQL Databases | N/A | N/A | Additional Charge | 1x1GB |
| Browser Based File Management | Yes | Yes | No | Yes |
| Security Features | Power | Elite | Windows Power | Windows Elite |
| Secure Socket Layer (SSL) | No | Yes | No | Yes |
| Intrusion Detection System | Yes | Yes | Yes | Yes |
| Firewall | Yes | Yes | Yes | Yes |
| Support & Backup | Power | Elite | Windows Power | Windows Elite |
| 24x7 Support | Ticket | Ticket | Ticket | Ticket |
| Daily Data Backup** | Yes | Yes | Yes | Yes |
| Multimedia | Power | Elite | Windows Power | Windows Elite |
| Windows Media | Yes | Yes | Yes | Yes |
| Real Audio/Video | Yes | Yes | Yes | Yes |
| Flash/Shockwave | Yes | Yes | Yes | Yes |
| Billing | Power | Elite | Windows Power | Windows Elite |
| Billing Cycle Options | Yearly | Yearly | Yearly | Yearly |
| Payment Methods | Personal Check, Company Check, Discover, American Express, Visa, and MasterCard | |||
| * As of May 2007, we do not allow catch-alls due to the fact
that it increases spam. **$50 min. Restore Charge |
||||